Calling Rates
International calling rates
Every Voiswitch plan includes unlimited calling across Canada — and our higher tiers include the US too. For everywhere else, search the table below for the per-minute rate to any destination.
Prefer to just ask? Call 416-800-1110 and we'll quote any number on the spot.
584 destinations · billed per minute · rates in CAD
| Country | Destination | Per minute (CAD) |
|---|---|---|
| Afghanistan | Proper | $0.8877 |
| Albania | Mobile | $0.9975 |
| Albania | Proper | $0.9975 |
| Albania | Tirana | $0.9975 |
| Algeria | Algiers | $0.5514 |
| Algeria | Mobile | $4.5675 |
| Algeria | Proper | $3.3906 |
| Andorra | Mobile | $1.8483 |
| Andorra | Proper | $0.1350 |
| Angola | Mobile | $1.2375 |
| Angola | Proper | $0.3543 |
| Anguilla | Proper | $2.2952 |
| Antarctica | All | $9.5625 |
| Antarctica | Australian Territories -Incl. Norfolk Island | $11.1375 |
| Antarctica | Casey | $9.5625 |
| Antarctica | Norfolk Island | $7.3125 |
| Antigua And Barbuda | Mobile | $2.3935 |
| Antigua And Barbuda | Proper | $2.1372 |
| Argentina | Bahia Blanca | $0.0361 |
| Argentina | Buenos Aires | $0.0235 |
| Argentina | Cordoba | $0.0361 |
| Argentina | La Pampa | $0.0361 |
| Argentina | La Plata | $0.0361 |
| Argentina | Mar Del Plata | $0.0361 |
| Argentina | Mendoza | $0.0361 |
| Argentina | Mobile | $0.0426 |
| Argentina | Neupuen | $0.0361 |
| Argentina | Pilar | $0.0361 |
| Argentina | Proper | $0.0361 |
| Argentina | Rio Cuarto | $0.0361 |
| Argentina | Rosario | $0.0361 |
| Argentina | Salta | $0.0361 |
| Argentina | Santa Fe | $0.0348 |
| Argentina | Tucuman | $0.0385 |
| Argentina | Villa Maria | $0.0351 |
| Argentina | Zarate/Campana | $0.0361 |
| Armenia | Mobile | $1.9968 |
| Armenia | Proper | $1.9968 |
| Armenia | Yerevan | $1.3500 |
| Aruba | Proper | $1.6875 |
| Australia | Brisbane | $0.0744 |
| Australia | Melbourne | $0.0732 |
| Australia | Mobile | $0.1407 |
| Australia | Proper | $0.0744 |
| Australia | Sydney | $0.0744 |
| Austria | Mobile | $0.3078 |
| Austria | Proper | $0.7026 |
| Austria | Vienna | $0.1954 |
| Azerbaijan | Mobile | $2.4300 |
| Azerbaijan | Proper | $2.4300 |
| Bahamas | Acklins And Crooked Islands Proper | $0.6831 |
| Bahrain | Proper | $0.9225 |
| Bangladesh | Chittagong | $0.2868 |
| Bangladesh | Dhaka | $0.2868 |
| Bangladesh | Dhaka Mobile | $0.1530 |
| Bangladesh | Mobile | $0.1530 |
| Bangladesh | Proper | $0.2868 |
| Bangladesh | Sylhet | $0.2868 |
| Barbados | Proper | $1.5546 |
| Belarus | Minsk | $2.4640 |
| Belarus | Mobile | $2.9814 |
| Belarus | Proper | $2.9814 |
| Belgium | Mobile | $0.5547 |
| Belgium | Proper | $0.1542 |
| Belize | Proper | $1.8675 |
| Benin | Mobile | $2.5819 |
| Benin | Proper | $2.6124 |
| Bermuda | Proper | $0.1212 |
| Bhutan | Proper | $0.4725 |
| Bolivia | Cochabamba | $0.6375 |
| Bolivia | La Paz | $0.5881 |
| Bolivia | Mobile | $1.1643 |
| Bolivia | Proper | $0.9114 |
| Bolivia | Santa Cruz | $0.5430 |
| Bonaire | Saint Eustatius And Saba, Bonaire (General Range) | $0.7708 |
| Bonaire | Saint Eustatius And Saba, Bonaire (Mobile) | $1.0338 |
| Bonaire | Saint Eustatius And Saba, Saba (General Range) | $1.0350 |
| Bonaire | Saint Eustatius And Saba, Saba (Mobile) | $1.0350 |
| Bonaire | Saint Eustatius And Saba, St Eustatius (General Range) | $1.0012 |
| Bonaire | Saint Eustatius And Saba, St Eustatius (Mobile) | $1.0350 |
| Bonaire | Saint Eustatius And Saba, St Maarten (General Range) | $0.7833 |
| Bosnia And Herzegowina | Mobile | $2.9553 |
| Bosnia And Herzegowina | Proper | $1.2588 |
| Bosnia And Herzegowina | Sarejevo | $1.3410 |
| Botswana | Proper | $1.6593 |
| Brazil | Mobile | $0.1182 |
| Brazil | Proper | $0.1035 |
| Brazil | Rio De Janeiro | $0.1182 |
| Brazil | Sao Paulo | $0.0374 |
| Brazil | Sao Paulo -Mobile | $0.1182 |
| Brunei Darussalam | Mobile | $0.3119 |
| Brunei Darussalam | Proper | $0.3119 |
| Bulgaria | Mobile | $1.9125 |
| Bulgaria | Plovdiv | $0.1074 |
| Bulgaria | Proper | $0.1074 |
| Bulgaria | Sofia | $0.4422 |
| Bulgaria | Varna | $0.1074 |
| Burkina Faso | Proper | $2.7507 |
| Burundi | Mobile | $3.6546 |
| Burundi | Proper | $3.6459 |
| Cambodia | Mobile | $0.3769 |
| Cambodia | Phnom Penh | $0.4164 |
| Cambodia | Proper | $0.5400 |
| Cameroon | Mobile | $2.1363 |
| Cameroon | Proper | $0.5847 |
| Cape Verde | Proper | $2.3350 |
| Cayman Islands | Proper | $1.7148 |
| Central African Republic | Proper | $4.5000 |
| Chad | Proper | $4.2030 |
| Chile | Easter Island | $3.3750 |
| Chile | Mobile | $0.1125 |
| Chile | Proper | $2.8125 |
| Chile | Santiago | $0.0806 |
| China | Beijing | $0.4860 |
| China | Mobile | $0.4860 |
| China | Proper | $0.4860 |
| Colombia | Armenia | $0.1353 |
| Colombia | Barranquilla | $0.1689 |
| Colombia | Bogota | $0.1689 |
| Colombia | Cali | $0.1302 |
| Colombia | Medellin | $0.1689 |
| Colombia | Mobile | $0.0990 |
| Colombia | Pereira | $0.1689 |
| Colombia | Proper | $0.1689 |
| Comoros | Shared With Mayotte Island | $3.3750 |
| Congo | Proper | $3.9273 |
| Congo | The Democratic Republic Of The, Mobile | $2.1106 |
| Congo | The Democratic Republic Of The, Proper | $1.9800 |
| Cook Islands | Mobile | $50.5125 |
| Cook Islands | Proper | $50.5125 |
| Costa Rica | Proper | $0.2914 |
| Cote D'Ivoire | Mobile | $2.8203 |
| Cote D'Ivoire | Proper | $2.8203 |
| Croatia (Local Name: Hrvatska) | Mobile | $0.7426 |
| Croatia (Local Name: Hrvatska) | Proper | $0.1125 |
| Cuba | Guantanamo Bay | $4.6126 |
| Cuba | Proper | $4.6126 |
| Curacao | Curacao (General Range) | $0.3150 |
| Curacao | Curacao (Mobile) | $1.0338 |
| Cyprus | Mobile | $0.7809 |
| Cyprus | Proper | $0.3330 |
| Czech Republic | Mobile | $0.4488 |
| Czech Republic | Prague | $0.0921 |
| Czech Republic | Proper | $0.4488 |
| Denmark | Mobile | $0.4831 |
| Denmark | Proper | $0.4831 |
| Djibouti | Proper | $2.5671 |
| Dominica | Proper | $2.1102 |
| Dominican Republic | Dominican Republic | $0.6735 |
| Dominican Republic | Mobile | $0.6589 |
| Dominican Republic | Proper | $0.6516 |
| East Timor | Mobile | $2.0391 |
| East Timor | Proper | $2.3625 |
| Ecuador | Cuenca | $1.0295 |
| Ecuador | Guayaquil | $0.7648 |
| Ecuador | Mobile | $1.6875 |
| Ecuador | Proper | $1.0239 |
| Ecuador | Quito | $1.0239 |
| Egypt | Cairo | $0.6501 |
| Egypt | Mobile | $1.0440 |
| Egypt | Proper | $0.6501 |
| El Salvador | Mobile | $0.9267 |
| El Salvador | Proper | $0.9108 |
| Equatorial Guinea | Proper | $4.1289 |
| Eritrea | Proper | $1.9248 |
| Estonia | Mobile | $2.9814 |
| Estonia | Proper | $2.8182 |
| Ethiopia | Addis Ababa | $1.8000 |
| Ethiopia | Mobile | $0.9462 |
| Ethiopia | Proper | $1.8000 |
| Falkland Islands (Malvinas) | Proper | $6.1593 |
| Faroe Islands | Proper | $0.2953 |
| Fiji | Proper | $2.3286 |
| Finland | Helsinki | $0.4783 |
| Finland | Mobile | $0.2814 |
| Finland | Proper | $0.4155 |
| France | Mobile | $0.5883 |
| France | Paris | $0.0806 |
| France | Premium | $3.0396 |
| France | Proper | $0.5883 |
| French Guiana | Mobile | $0.5421 |
| French Guiana | Proper | $0.0912 |
| French Polynesia | Proper | $1.7550 |
| Gabon | Proper | $3.5460 |
| Gambia | Proper | $42.1875 |
| Georgia | Proper | $2.4468 |
| Georgia | Tblisi | $1.3614 |
| Germany | Mobile | $0.4527 |
| Germany | Proper | $1.0914 |
| Ghana | Mobile | $2.1572 |
| Ghana | Proper | $1.4250 |
| Gibraltar | Mobile | $1.3050 |
| Gibraltar | Proper | $0.8241 |
| Greece | Premium | $0.1800 |
| Greece | Proper | $0.1800 |
| Greenland | Mobile | $0.7231 |
| Greenland | Proper | $0.5954 |
| Grenada | Proper | $2.2818 |
| Guadeloupe | Mobile | $0.5118 |
| Guadeloupe | Proper | $0.0880 |
| Guam | Guam | $0.1770 |
| Guatemala | Guatemala City | $0.6162 |
| Guatemala | Mobile | $1.0929 |
| Guatemala | Proper | $0.8946 |
| Guinea | Proper | $2.9970 |
| Guinea-Bissau | Proper | $3.9939 |
| Guyana | Mobile | $2.1510 |
| Guyana | Proper | $1.9902 |
| Haiti | Mobile | $24.1875 |
| Haiti | Port Au Prince | $27.9000 |
| Haiti | Port Au Prince | $24.1875 |
| Haiti | Proper | $27.9000 |
| Holy See (Vatican City State) | Proper | $0.0540 |
| Honduras | Mobile | $1.3467 |
| Honduras | Proper | $1.0254 |
| Honduras | Tegucigalpa | $1.0383 |
| Hong Kong | Mobile | $0.1800 |
| Hong Kong | Proper | $0.1800 |
| Hungary | Budapest | $0.4206 |
| Hungary | Mobile | $0.4839 |
| Hungary | Proper | $0.4206 |
| Iceland | Mobile | $0.1407 |
| Iceland | Proper | $0.1407 |
| India | Ahmadabad | $0.0630 |
| India | Bangalore | $0.0630 |
| India | Baroda | $0.0675 |
| India | Bombay | $0.0675 |
| India | Calcutta | $0.0675 |
| India | Delhi | $0.0675 |
| India | Hyderabad | $0.0675 |
| India | Madras | $0.0675 |
| India | Mobile | $0.0630 |
| India | Proper | $0.0630 |
| India | Pune | $0.0675 |
| Indonesia | Jakarta | $0.2026 |
| Indonesia | Mobile | $0.1182 |
| Indonesia | Proper | $0.2148 |
| Indonesia | Surabaya | $0.2026 |
| Iran (Islamic Republic Of) | Mobile | $1.2939 |
| Iran (Islamic Republic Of) | Proper | $1.2093 |
| Iran (Islamic Republic Of) | Tehran | $1.2093 |
| Iraq | Baghdad | $1.1362 |
| Iraq | Proper | $0.8550 |
| Ireland | Dublin | $0.3328 |
| Ireland | Mobile | $0.6620 |
| Ireland | Proper | $0.3328 |
| Israel | Jerusalem | $1.3836 |
| Israel | Mobile | $0.1722 |
| Israel | Proper | $0.1722 |
| Italy | Milan | $0.0301 |
| Italy | Mobile | $0.2193 |
| Italy | Proper | $0.0301 |
| Italy | Rome | $0.0301 |
| Jamaica | Mobile | $1.8589 |
| Jamaica | Proper | $1.8084 |
| Japan | Mobile | $0.3858 |
| Japan | Osaka | $0.0888 |
| Japan | Proper | $0.1248 |
| Japan | Tokyo | $0.1215 |
| Jordan | Amman | $1.2600 |
| Jordan | Mobile | $1.4175 |
| Jordan | Proper | $1.2600 |
| Kenya | Mobile | $0.8787 |
| Kenya | Mombasa | $1.5751 |
| Kenya | Nairobi | $0.8787 |
| Kenya | Proper | $0.8787 |
| Kiribati | Mobile | $59.4000 |
| Kiribati | Proper | $59.4000 |
| Korea | Democratic People'S Republic Of, Proper | $3.3750 |
| Korea | Republic Of, Proper | $0.1125 |
| Korea | Republic Of, South Seoul | $0.0782 |
| Korea | Republic Of, South -Mobile | $0.1125 |
| Kuwait | Mobile | $0.3207 |
| Kuwait | Proper | $0.3600 |
| Kyrgyzstan | Mobile | $0.8943 |
| Kyrgyzstan | Proper | $0.7426 |
| Lao People'S Democratic Republic | Proper | $0.5961 |
| Latvia | Mobile | $2.8011 |
| Latvia | Proper | $3.9375 |
| Latvia | Riga | $0.6144 |
| Lebanon | Mobile | $1.3030 |
| Lebanon | Proper | $1.3030 |
| Lesotho | Mafeteng Proper | $2.3286 |
| Liberia | Proper | $3.3317 |
| Libyan Arab Jamahiriya | Proper | $0.4543 |
| Liechtenstein | Mobile | $0.5761 |
| Liechtenstein | Proper | $0.6244 |
| Lithuania | Mobile | $3.2176 |
| Lithuania | Proper | $3.2176 |
| Luxembourg | Mobile | $1.7145 |
| Luxembourg | Proper | $1.6122 |
| Macau | Mobile | $0.7876 |
| Macau | Proper | $0.7986 |
| Macedonia | The Former Yugoslav Republic Of, Mobile | $3.1713 |
| Macedonia | The Former Yugoslav Republic Of, Proper | $1.2036 |
| Madagascar | Mobile | $5.0315 |
| Madagascar | Proper | $3.7050 |
| Malawi | Proper | $1.8609 |
| Malaysia | Kuala Lumpur | $0.1098 |
| Malaysia | Mobile | $0.1146 |
| Malaysia | Proper | $0.1350 |
| Maldives | Proper | $6.3282 |
| Mali | Proper | $3.1398 |
| Malta | Mobile | $0.3586 |
| Malta | Proper | $0.2738 |
| Marshall Islands | Proper | $2.0148 |
| Martinique | Proper | $0.5433 |
| Mauritania | Proper | $3.9375 |
| Mauritius | Mobile | $0.4527 |
| Mauritius | Proper | $0.4527 |
| Mexico | Guadalajara | $0.0202 |
| Mexico | Mexico City | $0.0202 |
| Mexico | Mobile | $0.0202 |
| Mexico | Monterrey | $0.0202 |
| Mexico | On Net | $0.0202 |
| Mexico | Proper | $0.0394 |
| Micronesia | Federated States Of, Proper | $4.6126 |
| Moldova | Republic Of, Proper | $1.9911 |
| Monaco | Mobile | $3.0375 |
| Monaco | Proper | $0.5625 |
| Mongolia | Proper | $0.1293 |
| Montserrat | Mobile | $2.4342 |
| Montserrat | Proper | $2.4342 |
| Morocco | Mobile | $2.8068 |
| Morocco | Proper | $1.4220 |
| Mozambique | Mobile | $0.8382 |
| Mozambique | Proper | $0.6211 |
| Myanmar | Proper | $1.1250 |
| Namibia | Proper | $0.2825 |
| Nauru | Mobile | $7.0314 |
| Nauru | Proper | $7.0314 |
| Nepal | Katmandu | $0.5087 |
| Nepal | Proper | $0.5087 |
| Netherlands | Amsterdam | $0.3338 |
| Netherlands | Mobile | $0.3078 |
| Netherlands | Proper | $1.5000 |
| Netherlands | Rotterdam | $0.3338 |
| New Caledonia | Mobile | $15.5250 |
| New Caledonia | Proper | $15.5250 |
| New Zealand | Auckland | $0.1014 |
| New Zealand | Mobile | $0.2430 |
| New Zealand | Proper | $0.1014 |
| Nicaragua | Mobile | $2.1375 |
| Nicaragua | Proper | $2.1375 |
| Niger | Proper | $1.9506 |
| Nigeria | Lagos | $0.5733 |
| Nigeria | Lagos -Mobile | $0.5733 |
| Nigeria | Mobile | $0.4611 |
| Nigeria | Proper | $0.5733 |
| Niue | Mobile | $65.5875 |
| Niue | Proper | $65.5875 |
| Norway | Mobile | $0.0843 |
| Norway | Proper | $0.0822 |
| Oman | Proper | $2.1297 |
| Pakistan | Karachi | $0.2859 |
| Pakistan | Lahore | $0.2859 |
| Pakistan | Mobile | $0.4079 |
| Pakistan | Proper | $0.3937 |
| Palau | Proper | $1.5945 |
| Palestinian Territory | Occupied, Mobile | $1.5975 |
| Palestinian Territory | Occupied, Proper | $1.3836 |
| Panama | Mobile | $0.9336 |
| Panama | Panama City | $0.1236 |
| Panama | Proper | $0.1293 |
| Papua New Guinea | Proper | $8.6626 |
| Paraguay | Asuncion | $0.1890 |
| Paraguay | Mobile | $0.3747 |
| Paraguay | Proper | $0.1902 |
| Peru | Lima | $0.0342 |
| Peru | Mobile | $0.0391 |
| Peru | Proper | $0.0897 |
| Philippines | Manila | $0.8325 |
| Philippines | Mobile | $0.7446 |
| Philippines | Proper | $0.7446 |
| Poland | Gdansk | $0.0895 |
| Poland | Katowice | $0.0895 |
| Poland | Krakow | $0.0895 |
| Poland | Lublin | $0.0895 |
| Poland | Mobile | $0.0895 |
| Poland | Proper | $0.0895 |
| Poland | Tarnow | $0.0895 |
| Poland | Torun | $0.0895 |
| Poland | Warsaw | $0.0895 |
| Portugal | Azores | $0.1221 |
| Portugal | Lisbon | $0.1221 |
| Portugal | Madeira | $0.1221 |
| Portugal | Mobile | $0.6513 |
| Portugal | Proper | $0.1221 |
| Puerto Rico | Proper | $0.0456 |
| Qatar | Proper | $1.4736 |
| Reunion | Mobile | $0.7849 |
| Reunion | Proper | $0.7336 |
| Romania | Bucharest | $0.0349 |
| Romania | Mobile | $0.1203 |
| Romania | Proper | $0.0349 |
| Russian Federation | Kazakhstan | $0.3600 |
| Russian Federation | Mobile | $0.3937 |
| Russian Federation | Proper | $0.3600 |
| Russian Federation | Sakhalin | $0.3600 |
| Russian Federation | St Petersburg | $0.3600 |
Showing the first 400 — keep typing to narrow it down.
Rates shown are the typical per-minute rate for each destination. Premium and special-service numbers within a destination can cost more — contact us for an exact quote on a specific number. Calls within Canada are unlimited on every plan. Calls to the United States are $0.03/min to all states; a small number of high-cost exchanges (and most of Alaska) bill above that. Rates last updated 2026-09.
How international billing works
International calling is off by default. To enable it on your account, complete the International Calling Authorization form (fillable PDF) and send it back to us. It covers the $300 monthly credit limit, rate changes, liability for calls placed from your account, and the 911 limitation for devices used outside Canada.
Per-minute billing
International calls are billed by the minute at the destination's rate. The table shows the typical rate for each destination; premium numbers within a destination can cost more.
No surprises
Canada is unlimited on every plan. If your team calls one country often, tell us — we can look at a plan that fits how you actually call.
Fraud protection
International dialling is where toll fraud lives. We monitor for unusual patterns and can restrict destinations you never call — how toll fraud works.
Calling abroad often?
Tell us which countries your team calls and we'll price a plan around it — including when a calling package beats per-minute rates.
